RCCB SVL1M-63

Specification:
| Electrical Features | |
| Mode | Electromagnetic |
| Type (wave form of the earth leakage sensed) | B |
| Rated Current In | 25, 40, 63A |
| Poles | 2P, 4P |
| Rated Voltage Ue | 2P 240V~, 4P 415V~ |
| Insulation Voltage Ui | 500V |
| Rated Frequency | 50/60Hz |
| Rated Residual Operation Current (I△n) | 30mA |
| Rated Residual Operating Current (I△dc) | 6mA |
| Rated Residual Making & Breaking Capacity (I△m) | 500A (In≤40A), 10In (In>40A) |
| Short-circuit Current Inc = I△c | 10000A |
| SCPD Fuse | |
| Break Time Under I△n | ≤0.1s |
| Rated Impulse Withstand Voltage (1.5/50) Uimp | 4000V |
| Dielectric Test Voltage at ind.Freq. for 1min | 2.5kV |
| Electrical Life | 2000 Cycles |
| Mechanical Life | 4000 Cycles |
| Installation | |
| Contact Position Indicator | Yes |
| Protection Degree | IP20 |
| Ambient Temperature (with daily average≤35℃) | -25℃~+35℃ |
| Storage Temperature | -25℃~+70℃ |
| Terminal Connection Type | Cable/Pin-type Busbar/U-type Busbar |
| Terminal Size top/bottom for Cable | 35mm2 18~3AWG |
| Terminal Size top/bottom for Busbar | 35mm2 18~3AWG |
| Tightening Torque | 2.5Nm 22In-lbs |
| Mounting | On DIN Rail EN60715(35mm) by means of fast clip device |
| Connection | Power Supply in Both Directions |
Tripping Current Range:
| Lagging Angle | I△n>0.01A | I△n≤0.01A |
| 0° | 0.35I△n ≤ I△ ≤ 1.4I△n | 0.35I△n ≤ I△ ≤ 2I△n |
| 90° | 0.25I△n ≤ I△ ≤ 1.4I△n | 0.25I△n ≤ I△ ≤ 2I△n |
| 135° | 0.11I△n ≤ I△ ≤ 1.4I△n | 0.11I△n ≤ I△ ≤ 2I△n |
| Alternative Current Sensitive | Pulsating Direct Current Sensitive | Surge Current Proof |
| B Class Tripping is ensured for sinusoidal AC residual currents pulsed DC residual current, alternating residual sinusoidal currents up to 1000Hz, pulsating direct residual currents and for smooth direct residual currents, whether applied suddenly or increasing slowly. | They react to AC and pulsating DC fault current which reach 0 or almost 0 within one time period of the mains frequency. | RCCB’s surge capacity. Not tripping at standardized 8/20 us surge-current waves acc.to VDE 0432 Part 2 with surge current values of up to 250A. |
Overall and Installation Dimension (mm)

Circuit Diagram

Related recommendations
-
NDG3V-250-800 Isolating Switch
995Applications: The NDG3V-250~800 series switch-disconnectors are applicable to electric systems with a rated voltage up to DC 1500V and a rated current up to 800A. It can be used for in...
View details -
NDB1-125 MCB miniature circuit breaker
7991.Application Protection against short circuit Protection against overload Control Isolation Protection of DC system NDB1-125 series is used in low voltage electrical d...
View details -
NDM3A-630 Molded Case Circuit Breaker
623The NDM3A-630 molded case circuit breaker (hereinafter referred to as circuit breaker) appliesto infrequent switching of circuits with the AC 50/60Hz, the working voltage of AC1000V and workin...
View details -
NDM5-1600H Molded Case Circuit Breaker
725The NDM5-1600 series of moulded case circuit breakers (referred to as circuit breakers) have a rated insulation voltage of 1000V and apply to circuits with the AC 50Hz/60Hz, the rated working ...
View details
Featured Categories
HelloPlease log in